12.16.08
Posted in Cartoon Network, Disney, Kids Ratings, Nickelodeon at 8:40 am by Rick Ellis
Source: Nickelodeon
NEW YORK – Dec. 16, 2008—Nickelodeon will record the best year in its 29-year history, finishing 2008 as basic cable’s number-one rated network in total day and first in all kids and tween demos. SpongeBob SquarePants will finish 2008 as the top-rated series for kids 2-11 as it heads into its 10th anniversary year in ‘09, and iCarly ranks as the number-one kids’ show on all of television with kids 6-11.
Additionally, the Nickelodeon Kids and Family Group’s television properties–Nickelodeon, NOGGIN, The N, Nicktoons Network—will collectively own a dominant 47% of all viewing among kids 2-11 for 2008. This year also marked the best performances ever for Nickelodeon’s digital networks, each which achieved double-digit ratings growth over last year.
Read the rest of this entry »
Permalink
12.15.08
Posted in Fox, Prime Time Ratings at 7:44 pm by Rick Ellis
Source: Fox
NATIONAL NIELSEN RATINGS FOR THE WEEK OF DECEMBER 8 – 14, 2008
“HOUSE” and “SECRET MILLIONAIRE” CONTINUE TO ROLL IN THE RATINGS
FOX’s week was highlighted by strong performances from HOUSE and SECRET MILLIONAIRE. For the week, FOX ranks No. 1 among Teens and No. 3 among Adults 18-49 and Adults 18-34.
Tuesday’s HOUSE delivered a 5.6/15 among Adults 18-49 and was the highest rated program of the night among Adults 18-49 and Adults 18-34. HOUSE won its 8pm hour among Adults 18-49 and all key demos.
On Wednesday, SECRET MILLIONAIRE delivered a 2.8/8 among Adults 18-49 and significantly outperformed the previous week’s 8pm telecast by +22% in Adults 18-49 (2.8/8 vs. 2.3/7) and +9% in Total Viewers (7.3 vs. 6.7 Mil.) SECRET MILLIONIARE won its hour among Adults 18-49, Adults 18-34, Teens, Women 18-49/18-34 and Men 18-49/18-34/25-54.
Season-to-date, Most Current
Compared to the same weeks of the 07/08 season (9/24/07-12/16/07), FOX is down -9% among Adults 18-49 (3.0/8 vs. 3.3/9). In the demo ABC (-14%), CBS (-6%), NBC (-12%) and The CW (-17%) are all down.
Read the rest of this entry »
Permalink
10.28.08
Posted in ABC, CBS, Fox, NBC, Overnight Ratings at 10:00 am by Rick Ellis
Monday, October 27th, 2008 Metered Market Ratings
ABC 9.4 HH rating/14 share
FOX 8.7/13
CBS 6.3/9
NBC 4.3/6
CW 2.2/2
8:00 (all times Eastern)
ABC Dancing With The Stars (12.5 rating/18 share)
FOX World Series (9.4./14)
CBS Big Bang Theory (r) (5.3/8)
NBC Chuck (4.2/6)
CW Gossip Girl (2.3/3)
8:30
CBS How I Met Your Mother (4.9/7)
9:00
CBS Two And A Half Men (7.7/11)
NBC Heroes (5.0/8)
CW One Tree Hill (2.2/3)
9:30
ABC Samantha Who? (7.7/11)
CBS Gary Unmarried (5.7/8)
10:00
CBS CSI: Miami (7.1/11)
ABC Boston Legal (5.8/9)
NBC My Own Worst Enemy (3.7/6)
Source: Nielsen Media Research data (r = repeat)
Permalink
08.26.08
Posted in Syndication at 5:39 am by Rick Ellis
Source: Access Hollywood
Hit Entertainment Newsmagazine’s Exclusive Coverage From Beijing Sees Double-Digit Gains In Households, Total Viewers and Key Demographics
BURBANK, Calif. — August 26, 2008 — NBC Universal Domestic Television Distribution’s hit entertainment newsmagazine “Access Hollywood ’s” exclusive coverage of the Summer Games in Beijing scored across-the-board increases in household, total viewer and key female demographic ratings during the week of August 11, 2008.
“Access Hollywood ’s” extensive Olympics coverage, which included behind-the-scenes moments and exclusive interviews with the athletes, helped deliver a 24% increase in households, compared to the previous week in national syndication, according to Nielsen Media Research data. Also “Access Hollywood” was #1 in its time period with the key women 25-54 demographic in New York (WNBC-TV) with a 1.8 rating, as well as in Los Angeles (KNBC-TV) with a 2.6 rating.
“Access Hollywood” delivered the most week-to-week growth among all syndicated strips in Households and Total Viewers.
“The Olympics have gripped the nation and we are proud to be the only entertainment newsmagazine to have made the commitment to cover the biggest television event in history,” says “Access Hollywood” Executive Producer Rob Silverstein. “Expect much more from the likes of Michael Phelps, his mom and all the stars of the Olympic games to be featured on ‘Access Hollywood’ in the coming weeks.”
*In households, “Access” averaged a 2.1 HH rating, up 24% from the previous week and it was its best weekly average since the week of May 19, 2008.
*In total viewers, “Access” averaged 3,053,000 million viewers, up 31% from the previous week and was its best weekly average since the week of March 31, 2008.
*In women 25-54, “Access” averaged a 1.4 rating, up 27% from the previous week and it was its best weekly average since the week of May 19, 2008.
Permalink
08.25.08
Posted in NBC, Sports at 11:05 pm by Rick Ellis
Source: NBC Sports
15.2 Rating for Closing Ceremony Best for Non-U.S. Summer Olympics Since 1976
Beijing Games Most Viewed Event in U.S. Television History; *Total Viewers Available Tuesday, Aug. 26
NEW YORK – Aug. 25, 2008 – NBC Universal’s Beijing Olympic coverage averaged 27.7 million viewers and scored a 17-day rating of 16.2/28 to post significant gains over the 2004 Athens Games. Last night’s Closing Ceremony had the best rating for any Summer Olympics Closing Ceremony outside the U.S. since the 1976 Montreal Games.
(Due to Nielsen delays, a final total viewer result for the Beijing Games is not currently available, though the 16-day total through Saturday, Aug. 23 of 211 million has established these Olympics as the most-viewed event in U.S. television history, eclipsing the 209 million of the 1996 Atlanta Summer Games. A final total viewer result will be available tomorrow, Tuesday, Aug. 26.)
“This audience record is something I thought I’d never see again, but what really satisfied me is the way in which these Olympics truly captivated and seemed to inspire our country,” said Dick Ebersol, Chairman, NBC Universal Sports & Olympics and Executive Producer of NBC Universal’s Beijing Olympics coverage.
Read the rest of this entry »
Permalink
07.30.08
Posted in ABC, Prime Time Ratings at 2:28 am by Rick Ellis
Quick Take for Tuesday, July 29, 2008
(Fast Affiliate Live + Same Day Ratings)
ABC Leads Tuesday Among Adults 18-49 for the Second Week in a Row and is the Night’s No. 1 Net Across All Key Men Demos for the 7th Time in the Last 8 Weeks
“Wipeout” Dominates its 8pm Time Slot in Viewers and Young Adults, Winning the Hour in Adults 18-49 for the 6th Time in 6 Airings, and Standing as Tuesday’s No. 1 TV Show in Adults 18-34 and Key Men
“I Survived a Japanese Game Show” Posts Week-to-Week Increases in Total Viewers and Adults 18-49, Taking Second at 9pm in the Key Adult Sales Demo
ABC News’ “Primetime: The Last Lecture: A Celebration of Life” Wins at 10pm in Viewers and Across All Key Adults Demographics
Read the rest of this entry »
Permalink
07.29.08
Posted in ABC, CBS, Fox, NBC, Prime Time Ratings, Season Rankings at 2:30 am by Rick Ellis
I. T. R. S.
RANKING REPORT
01 THRU 261 (OUT OF 261 PROGRAMS)
DAYPART: PRIMETIME MON-SUN
FROM 09/24/07 THROUGH 07/27/08
REGULAR PROGRAMS
LIST RANKED BY: VIEWR 2+ (000) |
| |
STD RANKING WE 7 28 08
------ ------
NO/OF VIEWR VIEWR
RANK T/C 2+ 2+
(000) RTG
----- ------ ------ ------
1 AMERICAN IDOL-TUESDAY 19 28890 10.1
2 AMERICAN IDOL-WEDNESDAY 18 27930 9.8
3 DANCING W/THE STARS-MON 10 21670 7.6
4 DANCING WITH THE STARS 10 19730 6.9
5 DANCING W/STARS RESULT-TU 9 19560 6.8
6 DANCING W/STARS RESULTS 9 18240 6.4
7 HOUSE 17 16910 5.9
8 NBC SUNDAY NIGHT FOOTBALL 13 15480 5.4
9 SURVIVOR: CHINA 11 15180 5.3
10 CSI 41 14920 5.2
11 DESPERATE HOUSEWIVES 25 13820 4.8
12 SURVIVOR: MICRONESIA 12 13610 4.8
13 NCIS 40 13420 4.7
14 LOST 15 13400 4.7
15 GREY'S ANATOMY-THU 9PM 28 13260 4.6
16 HEROES 11 13070 4.6
17 AMERICA'S GOT TALENT 6 12920 4.5
18 TWO AND A HALF MEN 38 12840 4.5
19 CSI: MIAMI 38 12820 4.5
20 EXTREME MAKEOVER:HOME ED. 31 12220 4.3
21 60 MINUTES 42 12000 4.2
22 CRIMINAL MINDS 41 11930 4.2
23 WITHOUT A TRACE 39 11870 4.1
24 AMAZING RACE 12 11 11800 4.1
25 DEAL OR NO DEAL-MON 17 11610 4.1
26 MOMENT OF TRUTH 15 11300 3.9
27 OPRAH'S BIG GIVE 8 11160 3.9
28 CSI: NY 42 11120 3.9
29 OT, THE 7 11070 3.9
30 HOUSE-MON 9P 13 11020 3.8
31 SAMANTHA WHO? 17 10960 3.8
32 HELL'S KITCHEN 15 10920 3.8
33 TERMINATOR: SRH CNR CHRON 8 10840 3.8
34 PRIVATE PRACTICE 12 10760 3.8
35 SUNDAY NIGHT NFL PRE-KICK 13 10640 3.7
36 LAW AND ORDER:SVU 37 10600 3.7
37 MEDIUM 16 10540 3.7
38 LAW AND ORDER 22 10520 3.7
39 SHARK 18 10480 3.7
40 BROTHERS & SISTERS 21 10320 3.6
41 RULES OF ENGAGEMENT 25 10270 3.6
42 DANCE WAR:BRUNO/CARRIEANN 6 10220 3.6
43 WIPEOUT 5 10170 3.6
44 OLD CHRISTINE 10 10110 3.5
45 DEAL OR NO DEAL-WED 27 10040 3.5
46 UNIT, THE 16 9970 3.5
47 COLD CASE 33 9860 3.4
48 APPRENTICE 7 13 9780 3.4
49 BIONIC WOMAN 8 9760 3.4
50 BACHELOR, THE 9 9720 3.4
DEAL OR NO DEAL-FRI 10 9720 3.4
52 SO YOU THINK CN DANCE-WED 9 9570 3.3
53 PUSHING DAISIES 9 9460 3.3
54 SO YOU THINK CN DANCE-THU 10 9420 3.3
55 BOSTON LEGAL 23 9300 3.2
56 E.R. 20 9250 3.2
57 MILLION DOLLAR PASSWORD 5 9030 3.2
58 BIGGEST LOSER 5 16 8960 3.1
59 CANE 12 8930 3.1
60 WOMEN'S MURDER CLUB 14 8890 3.1
61 BONES 13 8870 3.1
62 NUMB3RS 37 8850 3.1
NEW AMSTERDAM 7 8850 3.1
64 CHUCK 11 8680 3.0
65 SMARTER THAN 5TH GRADER 31 8650 3.0
66 LAS VEGAS 17 8460 3.0
67 BONES-MON 8P 14 8410 2.9
68 FOOTBALL NT AMERICA PT 3 13 8340 2.9
69 DON'T FORGET THE LYRICS 23 8300 2.9
70 OFFICE 22 8180 2.9
71 BIGGEST LOSER 4 13 8160 2.9
72 PRISON BREAK 11 8150 2.8
73 DIRTY SEXY MONEY 12 8110 2.8
LIFE 10 8110 2.8
75 HERE COME THE NEWLYWEDS 6 8100 2.8
76 1 VS 100 8 8000 2.8
77 PRIMETIME:WHAT WOULD U DO 4 7970 2.8
UGLY BETTY 27 7970 2.8
GHOST WHISPERER 38 7970 2.8
80 HOUSE-MON 8P 8 7960 2.8
81 BACHELOR: LONDON CALLING 9 7900 2.8
82 BACHELORETTE, THE 7 7890 2.8
83 DATELINE SUN 9PM 7 7870 2.7
84 CELEBRITY FAMILY FEUD 5 7820 2.7
85 KID NATION 12 7770 2.7
PRICE IS RIGHT PRIMETIME 17 7770 2.7
87 BIG SHOTS 11 7730 2.7
HOW I MET YOUR MOTHER 39 7730 2.7
BIG BANG THEORY, THE 32 7730 2.7
90 48 HOURS MYSTERY TUESDAY 9 7680 2.7
91 MOONLIGHT 22 7570 2.6
92 GREATEST AMERICAN DOG 3 7560 2.6
93 FLASHPOINT 3 7520 2.6
94 LAW AND ORDER:CRIM INTENT 15 7460 2.6
95 HOUSE-FRI 9P 12 7420 2.6
96 AMER FUNN HOME VIDEOS 32 7360 2.6
97 FAMILY GUY 36 7320 2.6
98 MY NAME IS EARL 24 7260 2.5
99 AMERICAN GLADIATORS 15 7100 2.5
100 JERICHO 7 7090 2.5
101 JOURNEYMAN 12 7080 2.5
SIMPSONS 35 7080 2.5
103 DEXTER 11 7030 2.5
104 LIPSTICK JUNGLE 7 6970 2.4
105 BIG BROTHER 9-SUN 11 6900 2.4
106 PRIMETIME: FAMILY SECRETS 2 6840 2.4
107 I SURVED-JAPANESE GM SHOW 5 6780 2.4
108 PHENOMENON 5 6710 2.3
109 LAW AND ORDER:SVU-SUN 12 6700 2.3
110 EXTREME MAKEOVER:HM ED-7P 7 6670 2.3
BABY BORROWERS 5 6670 2.3
112 DATELINE FRI 21 6610 2.3
113 PRIMETIME:THE OUTSIDERS 3 6600 2.3
CAVEMEN 6 6600 2.3
115 BIG BROTHER 9-TUE 11 6560 2.3
BACK TO YOU 17 6560 2.3
117 VIVA LAUGHLIN 1 6500 2.3
118 30 ROCK 15 6490 2.3
SINGING BEE 4 6490 2.3
120 PRIMETIME: CRIME 5 6380 2.2
SCRUBS 12 6380 2.2
122 ELI STONE 17 6370 2.2
123 WELCOME TO THE CAPTAIN 5 6360 2.2
124 LOST-THU 8PM 9 6340 2.2
125 SWINGTOWN 8 6320 2.2
126 SAT NIGHT FOOTBALL 8 6240 2.2
127 BIG BROTHER 9-WED 11 6230 2.2
48 HOURS MYSTERY 33 6230 2.2
MY DAD IS BETR THN YR DAD 8 6230 2.2
130 SUPERNANNY 27 6220 2.2
131 20/20-FRI 41 6210 2.2
FRIDAY NIGHT LIGHTS 15 6210 2.2
133 KITCHEN NIGHTMARES 12 6190 2.2
NASHVILLE STAR 7 6190 2.2
135 NUMB3RS 9PM 7 6180 2.2
136 CANTERBURY'S LAW 6 6150 2.1
137 CASHMERE MAFIA 6 6130 2.1
138 MEN IN TREES 20 6100 2.1
TIL DEATH 17 6100 2.1
140 LAW AND ORDER-SUN 4 6090 2.1
BIG BROTHER 10-TUE 2 6090 2.1
142 BIG BROTHER 10-SUN 3 6000 2.1
AMERICAN DAD 28 6000 2.1
144 EXTREME MAKEOV:HM ED 8-10 4 5990 2.1
BIG BROTHER 10-WED 2 5990 2.1
146 KING OF THE HILL 29 5940 2.1
147 AMW: AMERICA FIGHTS BACK 37 5900 2.1
148 OLYMPIC TRIALS SUN 7PM 3 5890 2.1
149 COPS 2 35 5880 2.1
150 20/20-9PM 5 5860 2.0
151 BONES-FRI 8P 12 5800 2.0
152 DATELINE NBC-MON 4 5730 2.0
153 CRIMETIME SATURDAY 17 5720 2.0
154 HOPKINS 5 5710 2.0
155 CELEBRITY CIRCUS 6 5660 2.0
156 DATELINE SUN-7PM 12 5640 2.0
157 WIFE SWAP 28 5590 2.0
158 LAW AND ORDER:SVU 9P 6 5550 1.9
159 K-VILLE 10 5520 1.9
160 LAW AND ORDER-SAT 21 5510 1.9
161 AMER FUNN HOME VIDEOS-FRI 5 5460 1.9
162 LAW & ORDER:SVU-SAT 20 5450 1.9
163 MONK 5 5370 1.9
164 OCTOBER ROAD 10 5340 1.9
165 POWER OF TEN 4 5320 1.9
166 CARPOOLERS 14 5310 1.9
167 ACCORDING TO JIM-TU 9PM 8 5290 1.8
168 COPS 37 5280 1.8
169 SMARTER THAN 5TH FRI-8P 2 5240 1.8
170 LAST COMIC STANDING 6 10 5120 1.8
AMERICA'S TOP MODEL-3 12 5120 1.8
172 AMNESIA 8 5110 1.8
173 NOTES FROM THE UNDERBELLY 6 5090 1.8
174 SIMPSONS-SUN 7:30P 9 5070 1.8
175 CBS MOVIE SATURDAY 8 5050 1.8
176 MOST OUTRG MOMTS-TUE8:30P 6 5030 1.8
177 JUST FOR LAUGHS-TU 8PM 11 5020 1.8
178 PRIVATE PRACTICE-THU 3 4950 1.7
179 DON'T FORGET LYRICS-FRI 6 4940 1.7
180 JUST FOR LAUGHS 11 4830 1.7
CRIMETIME SATURDAY 8PM 25 4830 1.7
182 FOOTBALL NT AMERICA PT 2 14 4720 1.6
183 UNHITCHED 5 4680 1.6
SECRET TALENTS OF STARS 1 4680 1.6
185 ABC SAT MOVIE OF THE WEEK 19 4660 1.6
186 MOST OUTRAGEOUS MOMENTS 8 4640 1.6
187 48 HOURS MYSTERY 9PM 8 4620 1.6
188 SAT NIGHT FTBL PRE-GAME 8 4590 1.6
189 FRIDAY NIGHT SMACKDOWN 42 4540 1.6
FEAR ITSELF 7 4540 1.6
191 MOST OUTRG MOMENTS 830P 13 4450 1.6
192 LAW & ORDER:CI-SAT 20 4320 1.5
193 WOMEN'S MURDER CLUB-SAT 4 4310 1.5
194 MOLE, THE 7 4290 1.5
195 AMERICA'S TOP MODEL-4 13 4260 1.5
196 ACCORDING TO JIM-TU 8:30P 6 4190 1.5
197 ACCORDING TO JIM-TU 8PM 6 4180 1.5
198 MOST OUTRG MOMENTS 8P 13 4120 1.4
199 SAMANTHA WHO-TU 9:30PM 2 4040 1.4
200 BABY BORROWERS 8P 4 4030 1.4
201 WONDERFUL WORLD OF DISNEY 9 4010 1.4
202 GREY'S ANATOMY-FRI 8PM 14 3910 1.4
203 PSYCH 5 3890 1.4
204 SATURDAY NIGHT LIVE-PRIME 5 3790 1.3
205 DUEL 9 3600 1.3
DESPERATE HOUSEWIVES-FRI 5 3600 1.3
207 HIGH SCHOOL MUSICAL-PICT 2 3510 1.2
208 BIONIC WOMAN-SAT 4 3460 1.2
209 TIL DEATH-FRI 8P 1 3400 1.2
210 DANCE MACHINE 2 3360 1.2
SMALLVILLE 42 3360 1.2
212 CHUCK-SAT 9 3340 1.2
213 ONE TREE HILL 11 3330 1.2
214 FOX MOVIE-FRIDAY 13 3320 1.2
215 RETURN OF JEZEBEL JAMES 2 3290 1.1
AMERICAN DAD-SUN 7:30P 7 3290 1.1
217 HIGH SCHOOL MUSICAL-MON 1 3130 1.1
218 WANNA BET 1 3120 1.1
219 BEAUTY AND THE GEEK-2 11 3040 1.1
220 KING OF THE HILL-SUN 7P 15 3010 1.1
221 NEXT GREAT AMERICAN BAND 9 2880 1.0
222 DON'T FORGET LYRICS-SUN 4 2590 .9
223 REAPER-THU 5 2560 .9
224 MEDIUM-SAT 4 2550 .9
225 SUPERNATURAL 36 2480 .9
226 AMERICAN GLADIATORS-FRI 1 2450 .9
227 GAME, THE 16 2350 .8
GOSSIP GIRL 17 2350 .8
229 EVERYBODY HATES CHRIS 15 2330 .8
230 REAPER 30 2280 .8
TIL DEATH-SUN 7:30P 4 2280 .8
232 FARMER WANTS A WIFE 9 2270 .8
233 GIRLFRIENDS 17 2050 .7
234 TIL DEATH-SUN 7P 4 2030 .7
235 30 ROCK-SAT 1 1960 .7
236 BEAUTY AND THE GEEK-3 10 1930 .7
237 ONE TREE HILL-MON 15 1910 .7
238 ALIENS IN AMERICA 14 1890 .7
239 PUSSYCAT DOLLS:GIRLICIOUS 10 1880 .7
240 CROWNED 8 1850 .6
241 FARMER WANTS A WIFE-WED 2 1790 .6
EVERYBODY HATES CHRIS-MON 1 1790 .6
243 REAPER-TUE 7 1770 .6
244 TOP MODEL EXPOSED 2 1750 .6
245 GOSSIP GIRL-MON 25 1630 .6
246 PUSSYCAT DOLLS:GIRL-ENC 11 1480 .5
247 CROWNED-TUE 1 1390 .5
248 AMERICA'S TOP MODEL-3-ENC 20 1340 .5
249 AMERICA'S TOP MODEL-4-ENC 12 1200 .4
250 GAME, THE-SUN 25 1190 .4
251 EV HATES CHRIS-SUN2 25 1160 .4
252 LIFE IS WILD 15 1140 .4
253 BEAUTY AND THE GEEK-2-ENC 9 1100 .4
254 ONE TREE HILL-WED 3 1090 .4
255 GIRLFRIENDS-SUN 25 1070 .4
256 ALIENS IN AMERICA-SUN 41 930 .3
257 CROWNED-ENC 7 910 .3
258 EVERYBODY HATES CHRIS-SUN 3 800 .3
259 CW NOW 22 740 .3
260 ONE TREE HILL-ENC 10 680 .2
261 ONLINE NATION 3 670 .2
|
Permalink
07.18.08
Posted in Cartoon Network, Disney, Kids Ratings, Nickelodeon, Toon Disney at 8:05 pm by Rick Ellis
Live + Same Day Ratings Kids Cable Network Averages (000) for Wednesday, July 16, 2008, 6am-11pm, Ranked by K2-11:
NICKELODEON: K2-11 1213; K6-11 784; TWEENS 9-14 622
DISNEY CHANNEL: K2-11 994; K6-11 726; TWEENS 9-14 613
CARTOON NETWORK: K2-11 686; K6-11 459; TWEENS 9-14 309
TOON DISNEY: K2-11 195; K6-11 121; TWEENS 9-14 74
Permalink
Posted in Disney, Kids Ratings, Nickelodeon at 8:59 am by Rick Ellis
Top 10 Combined Broadcast/Basic Cable Shows, Tweens 9-14: For The Week Of 7/7-7/13/2008 , 6a-6a
Tweens 9-14 Total Delivery (000)
DSNY*: Camp Rock (7/13; 8-9:45p) 1544
ABCFAM: Picture This (7/13; 8-10p) 1387
DSNY*: Hannah Montana (7/13; 10p) 1280
DSNY*: Wizards of Waverly Place (7/8; 10p) 1247
DSNY*: Phineas and Ferb Shorts (7/13; 9:45-10p) 1239
DSNY*: Life Size (7/7; 12p) 1205
DSNY*: Monsters Inc. (7/8; 12-1:45p) 1142
DSNY*: The Suite Life of Zack & Cody (7/8; 9:30p) 1105
DSNY*: The Suite Life of Zack & Cody (7/11; 11p) 1081
NICK: iCarly (7/7; 4:30p) 1079
Source: Disney from Nielsen Media Research Data
*Disney Channel is not an ad supported cable network, unlike the others in this listing.
Permalink
Posted in ABC Family, Cartoon Network, Disney, Kids Ratings at 7:01 am by Rick Ellis
Top 10 Combined Broadcast/Basic Cable Shows, Tweens 12-17: For The Week Of 7/7-7/13/2008 , 6a-6a
Teens 12-17 Total Delivery (000)
ABCFAM: Picture This (7/13; 8-10p) 1389
DSNY*: Camp Rock (7/13; 8-9:45p) 1048
ABCFAM: The Secret Life of the American Teenager (7/8; 8-9p) 961
ADSM: Family Guy (7/8; 11:30p) 958
ADSM: Family Guy (7/9; 11:30p) 856
ADSM: Family Guy (7/10; 11:30p) 843
NICK: iCarly (7/9; 4p) 824
NICK: iCarly (7/9; 4:30p) 787
ADSM: Robot Chicken (7/8; 12-12:15a) 764
ADSM: Family Guy (7/13; 11p) 756
Source: Disney from Nielsen Media Research Data
*Disney Channel is not an ad supported cable network, unlike the others in this listing.
**Abbreviation for Adult Swim, which airs on Cartoon Network
Permalink
« Previous entries Next Page » Next Page »